Transactions
Every payment detected from email, SMS, webhook and API sources · 31 Aug 2026
Detected today
214
Across 4 connected sources
Verified
176
82.2% of detected
Awaiting confirmation
21
7 need review · 3 unmatched
Matched order rate
91.4%
Of processed transactions
| Transaction | Source | Amount | Transaction ID | Sender | Receiving account | Matched order | Regex | AI | Confidence | Status | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-58201 | Gmail | ₹2,499 | 928473928 | John Doe | XX4921 | #ORD-10428 | Match | Match | 99% | Verified | 31 Aug, 16:04 | View |
| TX-58199 | SMS relay | ₹399 | 774109255 | Grigor Petrov | XX4921 | — | — | — | — | Pending | 31 Aug, 16:02 | View |
| TX-58198 | Gmail | ₹899 | 774109238 | Priya Nair | XX4921 | #ORD-10427 | Match | Match | 99% | Verified | 31 Aug, 15:52 | View |
| TX-58195 | Wise email | 29.90 USD | W3F92X7410 | Marcus Vlna | ••••7410 | #ORD-10426 | Match | Match | 98% | Verified | 31 Aug, 15:41 | View |
| TX-58190 | Gmail | ₹4,850 | 928477412 | Amit Shah | XX4921 | #ORD-10425 | Match | Match | 71% | Manual review | 31 Aug, 15:22 | View |
| TX-58184 | Custom webhook | ₹5,000 | UTR928473 | Dev Rathi | XX4921 | #ORD-1018 | No match | Match | 68% | Manual review | 31 Aug, 14:47 | View |
| TX-58177 | Gmail | ₹2,399 | 501928374 | Ananya Ghosh | XX4921 | #ORD-1019 | Match | Match | 78% | Manual review | 31 Aug, 14:20 | View |
| TX-58171 | Gmail | ₹1,299 | 662048113 | Sara Iqbal | XX4921 | #ORD-10424 | Match | — | 92% | Pending | 31 Aug, 13:58 | View |
| TX-58166 | SMS relay | ₹750 | 883716205 | S. Raju | XX4921 | — | Match | Match | 96% | Unmatched | 31 Aug, 13:31 | View |
| TX-58160 | Custom webhook | 120.00 USDT | 0x8f2c…41ab | TW8sQ…r41F | TXn8f2…aXeS | #ORD-0998 | Match | Match | 97% | Duplicate | 31 Aug, 12:57 | View |
| TX-58155 | Gmail | ₹1,000 | — | Unlisted sender | XX8813 | — | No match | No match | 22% | Rejected | 31 Aug, 12:14 | View |
Showing 11 of 214 detected transactions · 31 Aug 2026