Activity log
Every automation event today · 3,914 rows · newest first
Showing all 22 events
| Time | Event | Related | Outcome |
|---|---|---|---|
| 16:38:51 | Webhook received — 120 USDT transfer confirmed on TRC-20 | Crypto listener | Duplicate |
| 16:34:12 | Relay device checked in — heartbeat from paired phone | SMS-DEVICE-9283 | Online |
| 16:32:08 | Webhook delivered · payment.verified → merchant.example.com (200) | #ORD-1023 | Delivered |
| 16:32:07 | Payment approved · order automatically approved | #ORD-1023 | Verified |
| 16:32:07 | Confidence 99% · above 95% auto-approve threshold | #ORD-1023 | Auto-approve |
| 16:32:07 | Pending order found · expected ₹2,499 · UTR 928473928 | #ORD-1023 | Match |
| 16:32:06 | Parser results matched · regex equals AI | 928473928 | Match |
| 16:32:06 | AI parser completed · amount, currency, ref, account extracted | AI · 99% | Done |
| 16:32:05 | Regex parser completed · 4 of 4 fields extracted | Rule: HDFC UPI credit | Done |
| 16:32:05 | Sender matched rule · alerts@hdfcbank.net on whitelist | HDFC Alerts Gmail | Match |
| 16:32:04 | Email received · “Account credited INR 2,499.00” | payments@example.com | Received |
| 16:29:41 | Payment approved · ₹899 via relay · confidence 98% | #ORD-1022 | Verified |
| 16:21:09 | Amount mismatch · expected ₹2,499 · received ₹2,399 | #ORD-1019 | Manual review |
| 16:21:07 | Email received · “INR 2,399.00 credited to account XX4921” | payments@example.com | Received |
| 16:12:58 | Parser results disagree · regex UTR928473 vs AI UTR928478 | #ORD-1018 | Manual review |
| 16:12:55 | Webhook received · ₹5,000 · ref 8841-2290 | Custom Webhook | Received |
| 16:08:12 | Payment reference submitted · UTR 662048113 via checkout | #ORD-1028 | Pending |
| 15:57:30 | Duplicate detected · tx hash matches a completed order | #ORD-0998 | Duplicate |
| 15:48:03 | No pending order found · ₹199 received from PAYTM | Unmatched payments | Unmatched |
| 15:31:46 | Automation paused · “Duplicate guard” by admin@streambox.in | Duplicate guard | Paused |
| 15:22:19 | Order approved · manual review cleared by admin@streambox.in | #ORD-1017 | Verified |
| 15:10:47 | Email skipped · sender not on whitelist (newsletter@hdfcbank.net) | HDFC Alerts Gmail | Ignored |
Prototype data — rows are fixed for this demo window (15:10–16:39). The highlighted block is one verification run viewed end to end.